FRIDAY, MARCH 3, 2023
Youth Super Session: By Invitation Only
GAME | POOL | FIXTURES | KICK OFF | FINISH | ||
---|---|---|---|---|---|---|
W1 | B | Australia | VS | Japan | 9:15:00 AM | 9:37:00 AM |
W2 | B | France | VS | Spain | 9:37:00 AM | 9:59:00 AM |
W3 | A | Fiji | VS | Great Britain | 9:59:00 AM | 10:21:00 AM |
W4 | A | New Zealand | VS | Colombia | 10:21:00 AM | 10:43:00 AM |
W5 | C | Ireland | VS | Canada | 10:43:00 AM | 11:05:00 AM |
W6 | C | USA | VS | Brazil | 11:08:00 AM | 11:30:00 AM |
M1 | C | Great Britain | VS | Uruguay | 11:30:00 AM | 11:52:00 AM |
M2 | C | Fiji | VS | Kenya | 11:52:00 AM | 12:14:00 PM |
M3 | B | South Africa | VS | France | 12:14:00 PM | 12:36:00 PM |
M4 | B | Argentina | VS | Japan | 12:36:00 PM | 12:58:00 PM |
M5 | A | Samoa | VS | Spain | 1:01:00 PM | 1:23:00 PM |
M6 | A | New Zealand | VS | USA | 1:23:00 PM | 1:45:00 PM |
M7 | D | Ireland | VS | Canada | 1:45:00 PM | 2:07:00 PM |
M8 | D | Australia | VS | Chile | 2:07:00 PM | 2:29:00 PM |
Afternoon Session: Gates Open at 3:00 pm
GAME | POOL | FIXTURES | KICK OFF | FINISH | ||
---|---|---|---|---|---|---|
W7 | B | Australia | VS | Spain | 3:30:00 PM | 3:52:00 PM |
W8 | B | France | VS | Japan | 3:52:00 PM | 4:14:00 PM |
W9 | A | Fiji | VS | Colombia | 4:14:00 PM | 4:36:00 PM |
W10 | A | New Zealand | VS | Great Britain | 4:36:00 PM | 4:58:00 PM |
W11 | C | Ireland | VS | Brazil | 4:58:00 PM | 5:20:00 PM |
W12 | C | USA | VS | Canada | 5:20:00 PM | 5:42:00 PM |
- BREAK -
GAME | POOL | FIXTURES | KICK OFF | FINISH | ||
---|---|---|---|---|---|---|
M9 | C | Great Britain | VS | Kenya | 5:54:00 PM | 6:16:00 PM |
M10 | C | Fiji | VS | Uruguay | 6:16:00 PM | 6:38:00 PM |
M11 | B | South Africa | VS | Japan | 6:38:00 PM | 7:00:00 PM |
M12 | B | Argentina | VS | France | 7:00:00 PM | 7:22:00 PM |
- BREAK -
GAME | POOL | FIXTURES | KICK OFF | FINISH | ||
---|---|---|---|---|---|---|
M13 | A | Samoa | VS | USA | 7:37:00 PM | 7:59:00 PM |
M14 | A | New Zealand | VS | Spain | 8:05:00 PM | 8:27:00 PM |
M15 | D | Ireland | VS | Chile | 8:35:00 PM | 8:57:00 PM |
M16 | D | Australia | VS | Canada | 9:03:00 PM | 9:25:00 PM |
SATURDAY, MARCH 4, 2023
Gates Open at 9:30 Am
GAME | POOL | FIXTURES | KICK OFF | FINISH | ||
---|---|---|---|---|---|---|
W13 | B | Japan | VS | Spain | 10:00:00 AM | 10:22:00 AM |
W14 | B | France | VS | Australia | 10:22:00 AM | 10:44:00 AM |
W15 | A | Great Britain | VS | Colombia | 10:44:00 AM | 11:06:00 AM |
W16 | A | New Zealand | VS | Fiji | 11:06:00 AM | 11:28:00 AM |
W17 | C | Canada | VS | Brazil | 11:28:00 AM | 11:50:00 AM |
W18 | C | USA | VS | Ireland | 11:50:00 AM | 12:12:00 PM |
- BREAK -
GAME | POOL | FIXTURES | KICK OFF | FINISH | ||
---|---|---|---|---|---|---|
M17 | C | Uruguay | VS | Kenya | 12:20:00 PM | 12:42:00 PM |
M18 | C | Fiji | VS | Great Britain | 12:42:00 PM | 1:04:00 PM |
M19 | B | France | VS | Japan | 1:04:00 PM | 1:26:00 PM |
M20 | B | Argentina | VS | South Africa | 1:26:00 PM | 1:48:00 PM |
M21 | A | Spain | VS | USA | 1:51:00 PM | 2:13:00 PM |
M22 | A | New Zealand | VS | Samoa | 2:13:00 PM | 2:35:00 PM |
M23 | D | Canada | VS | Chile | 2:35:00 PM | 2:57:00 PM |
M24 | D | Australia | VS | Ireland | 2:57:00 PM | 3:19:00 PM |
- BREAK -
GAME | POOL | FIXTURES | KICK OFF | FINISH | ||
---|---|---|---|---|---|---|
W19 | CUP QF1 | 1st Pool B | VS | Best 3rd | 3:28:00 PM | 3:50:00 PM |
W20 | CUP QF2 | 1st Pool C | VS | 2nd Pool A | 3:50:00 PM | 4:12:00 PM |
W21 | CUP QF3 | 2nd Pool A | VS | 2nd Pool C | 4:12:00 PM | 4:34:00 PM |
W22 | CUP QF4 | 1st Pool A | VS | 2nd Best 3rd | 4:34:00 PM | 4:56:00 PM |
W23 | 9TH PLACE SF1 | Best 4th | VS | 2nd Best 4th | 4:56:00 PM | 5:18:00 PM |
W24 | 9TH PLACE SF2 | 3rd Best 3rd | VS | 3rd Best 4th | 5:18:00 PM | 5:40:00 PM |
- BREAK -
GAME | POOL | FIXTURES | KICK OFF | FINISH | ||
---|---|---|---|---|---|---|
M25 | 9TH PLACE QF1 | 3rd Pool C | VS | 4th Pool B | 5:54:00 PM | 6:16:00 PM |
M26 | 9TH PLACE QF2 | 3rd Pool B | VS | 4th Pool C | 6:16:00 PM | 6:38:00 PM |
M27 | 9TH PLACE QF3 | 3rd Pool A | VS | 4th Pool D | 6:38:00 PM | 7:00:00 PM |
M28 | 9TH PLACE QF4 | 3rd Pool D | VS | 4th Pool A | 7:00:00 PM | 7:22:00 PM |
- BREAK -
GAME | POOL | FIXTURES | KICK OFF | FINISH | ||
---|---|---|---|---|---|---|
M29 | CUP QF1 | 1st Pool C | VS | 2nd Pool B | 7:37:00 PM | 7:59:00 PM |
M30 | CUP QF2 | 1st Pool B | VS | 2nd Pool C | 8:05:00 PM | 8:27:00 PM |
M31 | CUP QF3 | 1st Pool A | VS | 2nd Pool D | 8:35:00 PM | 8:57:00 PM |
M32 | CUP QF4 | 1st Pool D | VS | 2nd Pool A | 9:03:00 PM | 9:25:00 PM |
SUNDAY, MARCH 5, 2023
Gates Open at 8:30 Am
GAME | POOL | FIXTURES | KICK OFF | FINISH | ||
---|---|---|---|---|---|---|
M33 | 13TH PLACE SF1 | Loser Match M25 | VS | Loser Match M26 | 9:00:00 AM | 9:22:00 AM |
M34 | 13TH PLACE SF2 | Loser Match M27 | VS | Loser Match M28 | 9:22:00 AM | 9:44:00 AM |
M35 | 9TH PLACE SF1 | Winner Match M25 | VS | Winner Match M26 | 9:44:00 AM | 10:06:00 AM |
M36 | 9TH PLACE SF2 | Winner Match M27 | VS | Winner Match M28 | 10:06:00 AM | 10:28:00 AM |
W25 | 11TH PLACE FINAL | Loser Match W23 | VS | Loser Match W24 | 10:28:00 AM | 10:50:00 AM |
W26 | 9TH PLACE FINAL | Winner Match W23 | VS | Winner Match W24 | 10:50:00 AM | 11:12:00 AM |
- BREAK -
GAME | POOL | FIXTURES | KICK OFF | FINISH | ||
---|---|---|---|---|---|---|
W27 | 5TH PLACE SF1 | Loser Match W19 | VS | Loser Match W20 | 11:24:00 AM | 11:46:00 AM |
W28 | 5TH PLACE SF2 | Loser Match W21 | VS | Loser Match W22 | 11:46:00 AM | 12:08:00 PM |
M37 | 5TH PLACE SF1 | Loser Match M29 | VS | Loser Match M30 | 12:08:00 PM | 12:30:00 PM |
M38 | 5TH PLACE SF2 | Loser Match M31 | VS | Loser Match M32 | 12:30:00 PM | 12:52:00 PM |
- BREAK -
GAME | POOL | FIXTURES | KICK OFF | FINISH | ||
---|---|---|---|---|---|---|
W29 | CUP SF1 | Winner Match W19 | VS | Winner Match W20 | 1:04:00 PM | 1:26:00 PM |
W30 | CUP SF2 | Winner Match W21 | VS | Winner Match W22 | 1:26:00 PM | 1:48:00 PM |
M39 | CUP SF1 | Winner Match M29 | VS | Winner Match M30 | 1:48:00 PM | 2:10:00 PM |
M40 | CUP SF2 | Winner Match M31 | VS | Winner Match M32 | 2:10:00 PM | 2:32:00 PM |
- BREAK -
GAME | POOL | FIXTURES | KICK OFF | FINISH | ||
---|---|---|---|---|---|---|
M41 | 13TH PLACE FINAL | Winner Match M33 | VS | Winner Match M34 | 2:57:00 PM | 3:19:00 PM |
M42 | 9TH PLACE FINAL | Winner Match M35 | VS | Winner Match M36 | 3:19:00 PM | 3:41:00 PM |
M43 | 5TH PLACE FINAL | Winner Match M37 | VS | Winner Match M38 | 3:41:00 PM | 4:03:00 PM |
W31 | 7TH PLACE FINAL | Loser Match W27 | VS | Loser Match W28 | 4:03:00 PM | 4:25:00 PM |
W32 | 5TH PLACE FINAL | Winner Match W27 | VS | Winner Match W28 | 4:25:00 PM | 4:47:00 PM |
- BREAK -
GAME | POOL | FIXTURES | KICK OFF | FINISH | ||
---|---|---|---|---|---|---|
W33 | BRONZE | Loser Match W29 | VS | Loser Match W30 | 5:07:00 PM | 5:29:00 PM |
M44 | BRONZE | Loser Match M39 | VS | Loser Match M40 | 5:29:00 PM | 5:51:00 PM |
W34 | GOLD | Winner Match W29 | VS | Winner Match W30 | 5:56:00 PM | 6:18:00 PM |
M45 | GOLD | Winner Match M39 | VS | Winner Match M40 | 6:26:00 PM | 6:48:00 PM |